DISPERSIONES
Línea Agua – A
Línea Aguarrás – S
Línea Aromáticos – US
Línea Plastificantes – DOP / DOA
| Color Index | Nombre | Tono Pleno | Tono Reduc. | Concentración | Observaciones |
|---|---|---|---|---|---|
| P.Y. 34 | Amarillo CC - 812 D | 75% | |||
| P.Y 42 | Amarillo O - 814 D | 70% | Oxido de hierro | ||
| P.Y. 34 | Amarillo CR - 816 D | 75% | |||
| Mezcla | Amarillo RO-819 D | 55% | |||
| P.Y. 74 | Amarillo DA - 818 D | 50% | |||
| P.O. 104 | Naranja NM - 820 D | 80% | |||
| P.O. 104 | Naranja NM - 822 D | 80% | Máxima resistencia | ||
| P.R. 101 | Rojo O - 830 D | 75% | Oxido de hierro | ||
| P.R. 48:2 | Rojo P - 831 D | 50% | |||
| Mezcla | Rosa M - 832 D | 15% | |||
| P.R. 63:1 | Borravino MN - 833 D | 45% | |||
| P.R. 112 | Rojo NP - 836 D | 45% | |||
| P.R. 254 | Rojo DPP - 837 D | 45% | |||
| P.B. 15:1 | Azul R - 842 D | 40% | Rojizo | ||
| P.B. 15:3 | Azul G - 845 D | 40% | Verdoso | ||
| P.B.29 | Azul U 843 D | 60% | Ultramar | ||
| P.G. 7 | Verde FT - 860 D | 50% | |||
| P.V. 23 | Violeta HC - 850 D | 35% | |||
| P. W. 6 | Blanco DT-870 D | 65% | |||
| P.BK. 7 | Negro V - 890 D | 33% | |||
| Verde FL 861 D | 60% | Fluorescente | |||
| Rosa FL - 835 D | 60% | Fluorescente | |||
| Mezcla | Amarillo CO 815 DOA | 65% | Orgánico reemplazo CC-812 D | ||
| Mezcla | Naranja DO - 821 DOA | 50% | Orgánico reemplazo NM-820 D | ||
| P.R. 48:2 | Rojo PO 834 - DOA | 45% | |||
| P.B. 15:1 | Azul RO - 841 DOA | 35% |
Polytint (Multipropósito, Agua y Solvente)
| Color Index | Nombre | Tono Pleno | Tono Reduc. | Concentración | Observaciones |
|---|---|---|---|---|---|
| P.Y. 74 | Brillant Yellow 918 | 35% | |||
| P.Y. 65 | Susent Yellow 911 | 65% | |||
| P.Y. 42 | Ochre Yellow 910 | 45% | Oxido de hierro | ||
| P.Y. 42 | Amber Yellow TR 915 | 35% | Oxido de hierro Transparente | ||
| P.O. 5 | Lorange 925 | 25% | |||
| P.R. 112 | Scarlet Red 934 | 30% | |||
| P.R. 101 | Cedar Red TR 937 | 35% | Oxido de hierro Transparente | ||
| P.R. 101 | Mars Red 930 | 60% | Oxido de hierro | ||
| P.R. 122 | Quinacridone Pink 935 | 30% | |||
| Mezcla | Navy Blue 942 | 26% | |||
| P.B. 15:1 | Venus Blue 945 | 26% | |||
| P.G. 7 | Intense Green 956 | 30% | |||
| Mezcla | UK Green 957 | 30% | |||
| P.V. 23 | Violet Indigo 961 | 25% | |||
| Mezcla | Afrik Brown 972 | 30% |
Esmaltes Sintéticos Preparados – ST
| Color Index | Nombre | Tono Pleno | Tono Reduc. | Observaciones |
|---|---|---|---|---|
| Mezcla | ST Amarillo 004 | Color 20% / Barniz 80% | ||
| Mezcla | ST Amarillo Medio 056 | Color 20% / Barniz 80% | ||
| Mezcla | ST Marfil Seda 024 | Color 20% / Barniz 80% | ||
| Mezcla | ST Marfil 011 | Color 20% / Barniz 80% | ||
| Mezcla | ST Crema 036 | Color 20% / Barniz 80% | ||
| Mezcla | ST Ocre 045 | Color 20% / Barniz 80% | ||
| Mezcla | ST Castaño 037 | Color 20% / Barniz 80% | ||
| Mezcla | ST Vicuña 035 | Color 20% / Barniz 80% | ||
| Mezcla | ST Beige 009 | Color 20% / Barniz 80% | ||
| Mezcla | ST Marfil Champagne 033 | Color 20% / Barniz 80% | ||
| Mezcla | ST Naranja 003 | Color 20% / Barniz 80% | ||
| Mezcla | ST Bermellón 002 | Color 20% / Barniz 80% | ||
| Mezcla | ST Carmín 010 | Color 20% / Barniz 80% | ||
| Mezcla | ST Cedro 013 | Color 20% / Barniz 80% | ||
| Mezcla | ST Tabaco 047 | Color 20% / Barniz 80% | ||
| Mezcla | ST Marrón 018 | Color 20% / Barniz 80% | ||
| Mezcla | ST Azul Marino 043 | Color 20% / Barniz 80% | ||
| Mezcla | ST Azul Traful 041 | Color 20% / Barniz 80% | ||
| Mezcla | ST Azul Azulejo 032 | Color 20% / Barniz 80% | ||
| Mezcla | ST Celeste 023 | Color 20% / Barniz 80% | ||
| Mezcla | ST Verde Noche 038 | Color 20% / Barniz 80% | ||
| Mezcla | ST Verde Inglés 030 | Color 20% / Barniz 80% | ||
| Mezcla | ST Verde Esmeralda 022 | Color 20% / Barniz 80% | ||
| Mezcla | ST Verde Ilusión 034 | Color 20% / Barniz 80% | ||
| Mezcla | ST Verde Claro 019 | Color 20% / Barniz 80% | ||
| Mezcla | ST Gris 020 | Color 20% / Barniz 80% | ||
| Mezcla | ST Gris Perla 028 | Color 20% / Barniz 80% | ||
| Mezcla | ST Gris Visón 021 | Color 20% / Barniz 80% | ||
| Mezcla | ST Gris Hielo 029 | Color 20% / Barniz 80% | ||
| Mezcla | ST Gris Espacial 026 | Color 20% / Barniz 80% |
Specials – SP
| Color Index | Nombre | Tono Pleno | Tono Reduc. | Concentración | Observaciones |
|---|---|---|---|---|---|
| Mezcla SP | SP Amarillo EM 616 - A | Tono especial | |||
| Mezcla SP | SP Beige 0115 A | Tono especial | |||
| Mezcla SP | SP Bermellón NH 1112 A | Tono especial | |||
| Mezcla SP | SP Rojo FR 811 A | Tono especial | |||
| Mezcla SP | SP Verde CE 914 A | Tono especial | |||
| Mezcla SP | SP Verde Manzana 411 S | Tono especial | |||
| Mezcla SP | SP Verde Manzana 811 A | Tono especial | |||
| Mezcla SP | SP Verde Manzana RI 1112 A | Tono especial | |||
| Mezcla SP | SP Violeta 313 A | Tono especial | |||
| Mezcla SP | SP Marrón CL 1018 A | Tono especial | |||
| Mezcla SP | SP Marrón AFK 0618 A | Tono especial |